%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (es-419)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (CONTINUING EDUCATION SUMMER 2026 ESL LIFESKILLS JANUARY 26-MAY 22)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260901205619+00'00')
/ModDate (D:20260901205619+00'00')
/Keywords (DAHCcPDVbo8,BAFpSY8GBcA)
/Author (Mayra Nayeli Olivarez Navarro)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3197
/Type /Metadata
/Subtype /XML
>>
stream
CONTINUING EDUCATION SUMMER 2026 ESL LIFESKILLS JANUARY 26-MAY 22
CONTINUING EDUCATION SUMMER 2026 ESL LIFESKILLS JANUARY 26-MAY 22
Mayra Nayeli Olivarez Navarro
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 2
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 14 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 15 0 R
/XObject <<
/X4 16 0 R
/X10 17 0 R
/X11 18 0 R
/X13 19 0 R
/X14 20 0 R
/X15 21 0 R
/X16 22 0 R
/X17 23 0 R
>>
/Font 24 0 R
>>
/MediaBox [0.0 7.920001 792.0 619.92]
/Annots [25 0 R]
/Contents 26 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920001 792.0 619.92]
/TrimBox [0.0 7.920001 792.0 619.92]
/CropBox [0.0 7.920001 792.0 619.92]
/Rotate 0
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [27 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 1]
/Nums [0 [28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R
38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R
48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R
58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R
68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R
78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R
88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R
98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R
108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R
118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R
128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R
138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R
148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R
158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R
168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R
178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R
188 0 R 189 0 R 190 0 R 191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R
198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R
208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 213 0 R]
1 214 0 R]
>>
endobj
13 0 obj
<<
/Names [(elem0_LB8jwh22fBlSgt3f-A1) 215 0 R (elem10_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s58:2) 216 0 R (elem11_LB8jwh22fBlSgt3f-B2) 217 0 R (elem12_LB8jwh22fBlSgt3f-C2) 218 0 R (elem13_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6e:c) 219 0 R
(elem14_LB8jwh22fBlSgt3f-D2) 220 0 R (elem15_LB8jwh22fBlSgt3f-E2) 221 0 R (elem16_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzgd:2) 222 0 R (elem17_LB8jwh22fBlSgt3f) 223 0 R (elem18_LB8jwh22fBlSgt3f-A3) 224 0 R
(elem19_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s58:3) 225 0 R (elem1_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s57:1) 226 0 R (elem20_LB8jwh22fBlSgt3f-B3) 227 0 R (elem21_LB8jwh22fBlSgt3f-C3) 228 0 R (elem22_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6e:d) 229 0 R
(elem23_LB8jwh22fBlSgt3f-D3) 230 0 R (elem24_LB8jwh22fBlSgt3f-E3) 231 0 R (elem25_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzge:3) 232 0 R (elem26_LB8jwh22fBlSgt3f) 233 0 R (elem27_LB8jwh22fBlSgt3f-A4) 234 0 R
(elem28_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s58:4) 235 0 R (elem29_LB8jwh22fBlSgt3f-B4) 236 0 R (elem2_LB8jwh22fBlSgt3f-B1) 237 0 R (elem30_LB8jwh22fBlSgt3f-C4) 238 0 R (elem31_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6e:e) 239 0 R
(elem32_LB8jwh22fBlSgt3f-D4) 240 0 R (elem33_LB8jwh22fBlSgt3f-E4) 241 0 R (elem34_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzge:4) 242 0 R (elem35_LB8jwh22fBlSgt3f) 243 0 R (elem36_LB8jwh22fBlSgt3f-A5) 244 0 R
(elem37_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s58:5) 245 0 R (elem38_LB8jwh22fBlSgt3f-B5) 246 0 R (elem39_LB8jwh22fBlSgt3f-C5) 247 0 R (elem3_LB8jwh22fBlSgt3f-C1) 248 0 R (elem40_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6e:f) 249 0 R
(elem41_LB8jwh22fBlSgt3f-D5) 250 0 R (elem42_LB8jwh22fBlSgt3f-E5) 251 0 R (elem43_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzge:5) 252 0 R (elem44_LB8jwh22fBlSgt3f) 253 0 R (elem45_LB8jwh22fBlSgt3f-A6) 254 0 R
(elem46_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s59:6) 255 0 R (elem47_LB8jwh22fBlSgt3f-B6) 256 0 R (elem48_LB8jwh22fBlSgt3f-C6) 257 0 R (elem49_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6e:g) 258 0 R (elem4_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6d:b) 259 0 R
(elem50_LB8jwh22fBlSgt3f-D6) 260 0 R (elem51_LB8jwh22fBlSgt3f-E6) 261 0 R (elem52_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzge:6) 262 0 R (elem53_LB8jwh22fBlSgt3f) 263 0 R (elem54_LB8jwh22fBlSgt3f-A7) 264 0 R
(elem55_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s59:7) 265 0 R (elem56_LB8jwh22fBlSgt3f-B7) 266 0 R (elem57_LB8jwh22fBlSgt3f-C7) 267 0 R (elem58_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6e:h) 268 0 R (elem59_LB8jwh22fBlSgt3f-D7) 269 0 R
(elem5_LB8jwh22fBlSgt3f-D1) 270 0 R (elem60_LB8jwh22fBlSgt3f-E7) 271 0 R (elem61_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzge:7) 272 0 R (elem62_LB8jwh22fBlSgt3f) 273 0 R (elem63_LB8jwh22fBlSgt3f-A8) 274 0 R
(elem64_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s59:8) 275 0 R (elem65_LB8jwh22fBlSgt3f-B8) 276 0 R (elem66_LB8jwh22fBlSgt3f-C8) 277 0 R (elem67_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6e:i) 278 0 R (elem68_LB8jwh22fBlSgt3f-D8) 279 0 R
(elem69_LB8jwh22fBlSgt3f-E8) 280 0 R (elem6_LB8jwh22fBlSgt3f-E1) 281 0 R (elem70_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzgf:8) 282 0 R (elem71_LB8jwh22fBlSgt3f) 283 0 R (elem72_LB8jwh22fBlSgt3f-A9) 284 0 R
(elem73_LB8jwh22fBlSgt3f-pyN-bbB1Nk9PHRBSA:mhwi9s59:9) 285 0 R (elem74_LB8jwh22fBlSgt3f-B9) 286 0 R (elem75_LB8jwh22fBlSgt3f-C9) 287 0 R (elem76_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpew6f:j) 288 0 R (elem77_LB8jwh22fBlSgt3f-D9) 289 0 R
(elem78_LB8jwh22fBlSgt3f-E9) 290 0 R (elem79_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzgf:9) 291 0 R (elem7_LB8jwh22fBlSgt3f-YmmAgQC6-Ismn9tGA:mhqpdzgd:1) 292 0 R (elem80_LB8jwh22fBlSgt3f) 293 0 R (elem81_LB8jwh22fBlSgt3f) 294 0 R
(elem8_LB8jwh22fBlSgt3f) 295 0 R (elem9_LB8jwh22fBlSgt3f-A2) 296 0 R]
>>
endobj
14 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &